2023 Richmond Toyota Homeowners 400 – Qualifying Outcomes | |||
Pos | Driver | Crew | Maker |
1 | Alex Bowman | Hendrick Motorsports | Chevy |
2 | Kyle Busch | Richard Childress Racing | Chevy |
3 | William Byron | Hendrick Motorsports | Chevy |
4 | Ross Chestnut | TrackHouse Racing | Chevy |
5 | Tyler Crimson Dick | 23XI Race | Toyota |
6 | Austin Cindric | Group Penske | Ford |
7 | Chris Buescher | RFK Race | Ford |
8 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevy |
9 | Kyle Larson | Hendrick Motorsports | Chevy |
ten | Kevin Harvick | Stewart Haas Racing | Ford |
11 | Denny Hamlin | Joe Gibbs Race | Toyota |
12 | Martin Truex Jr. | Joe Gibbs Race | Toyota |
13 | Todd Gilliland | Motorsports within the entrance row | Ford |
14 | Ty Gibbs | Joe Gibbs Race | Toyota |
15 | Michael McDowell | Motorsports within the entrance row | Ford |
16 | Corey Pleasure | Spire Motorsports | Chevy |
17 | ryan blaney | Group Penske | Ford |
18 | Joey Logan | Group Penske | Ford |
19 | Chasing Briscoe | Stewart Haas Racing | Ford |
20 | Daniel Suarez | TrackHouse Racing | Chevy |
21 | Christopher Bell | Joe Gibbs Race | Toyota |
22 | Erik Jones | Legacy Motor Membership | Chevy |
23 | Noah Gragson | Legacy Motor Membership | Chevy |
24 | Brad Keselowski | RFK race | Ford |
25 | AJ Allmendinger | Kaulig race | Chevy |
26 | Harrison Burton | Race of the Wooden Brothers | Ford |
27 | Austin Dillon | Richard Childress Racing | Chevy |
28 | Bubba Wallace | 23XI Race | Toyota |
29 | Justin Haley | Kaulig race | Chevy |
30 | Josh Berry | Hendrick Motorsports | Chevy |
31 | Cody Ware | Rick Ware Racing | Ford |
32 | Aric Almirola | Stewart Haas Racing | Ford |
33 | Ryan Precece | Stewart Haas Racing | Ford |
34 | JJ Yeley | Rick Ware Racing | Ford |
35 | Anthony Alfredo | Quick motorsport stay | Chevy |
36 | Ty Dillon | Spire Motorsports | Chevy |
37 | Chandler Smith | Kaulig Race | Chevy |
Qualifying came about within the rain at Richmond Raceway on Saturday, that means tomorrow’s race schedule was set in keeping with NASCAR guidelines. Alex Bowman, the present factors chief by means of six races, will begin on the entrance row. Kyle Busch will be part of Bowman within the entrance row on Sunday.
William Byron will line up instantly behind his Hendrick Motorsports team-mate, whereas Ross Chastain will be part of him on the second row. Final week’s winner, Tyler Reddick, will begin from row 3 with Austin Cindric. Chris Buescher, Ricky Stenhouse Jr, Kyle Larson and Kevin Harvick full the record of high ten starters.
Denny Hamlin is the defending race winner at Richmond and can begin eleventh in his No. 11 Toyota. Follow and qualifying had been canceled attributable to rain. Though moist climate tires can be found for racing tomorrow if wanted, NASCAR has determined to not use them for at the moment’s observe periods.
The return of short-track racing begins this weekend, with three back-to-back races on the smaller ovals. The final eight quick observe races have all been gained by completely different drivers, a development that might proceed tomorrow. These final eight winners are Martin Truex Jr, Larson, Bowman, Hamlin, Byron, Harvick, Buescher and Christopher Bell.
Earlier Richmond winners
2022: Kevin Harvick
2022: Denny Hamlin
2021: Martin Truex Jr.
2021: Alex Bowman
2020: Brad Keselowski
2019: Martin Truex Jr.
2019: Martin Truex Jr.
2018: Kyle Busch
2018: Kyle Busch
2017: Kyle Larson
2017: Joey Logano
2016: Denny Hamlin
2016: Carl Edwards
2015: Matt Kenseth
2015: Kurt Busch
2014: Brad Keselowski
2014: Joey Logan
2013: Carl Edwards
2013: Kevin Harvick
2012: Clint Bower
2012: Kyle Busch