Marc Marquez catches a tow from Enea Bastianini and leaps from the again of Qualifying 2 to pole place on his final lap!
Reigning Ducati World Champion Francesco Bagnaia and Jorge Martin de Pramac will full the entrance rows.
Native RNF Aprilia star Miguel Oliveira leads the second row from KTM Friday chief Jack Miller (who suffered a crash).
In the meantime, Fabio Quartararo (Yamaha) and Aleix Espargaro (Aprilia) discovered themselves eleventh and twelfth.
Qualifying now determines the grid order for this afternoon’s inaugural Dash race and Sunday’s Grand Prix.
GASGAS Tech3 pilot Pol Espargaro was excluded from the remainder of the occasion after injured his again, jaw and lungs in a horrible accident on Friday.
An overhead fence has been added on the crash web site at Espargaro (flip 10) after the Spanish driver crossed the gravel lure and hit the barrier.
KTM’s Brad Binder rides with neck ache from a take a look at crash, whereas Aleix Espargaro not too long ago underwent arm surgical procedure.
SCHEDULES TO FOLLOW
MotoGP of Portugal 2023, Portimao – Full qualifying outcomes | |||
Pos | Rider | Nat | Crew |
1 | Mark Marquez | SPA | Honda Repsol (RC213V) |
2 | Francesco Bagnaia | ITA | Ducati Lenovo (GP23) |
3 | jorge martin | SPA | Pramac Ducati (GP23) |
4 | Miguel Oliveira | ORP | RNF Aprilia (RS-GP22) |
5 | Jack Miller | AU | Crimson Bull KTM (RC16) |
6 | Enea Bastianini | ITA | Ducati Lenovo (GP23) |
7 | Maverick Vinales | SPA | Aprilia Manufacturing facility (RS-GP23) |
8 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP22) |
9 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) |
ten | John Zarco | ENG | Pramac Ducati (GP23) |
11 | Fabio Quartararo | ENG | Yamaha Monster (YZR-M1) |
12 | Aleix Espargaro | SPA | Aprilia Manufacturing facility (RS-GP23) |
13 | Alex Marquez | SPA | Gresini Ducati (GP22) |
14 | Joan Mir | SPA | Honda Repsol (RC213V) |
15 | Brad Binder | RSA | Crimson Bull KTM (RC16) |
16 | Alex Rins | SPA | LCR Honda (RC213V) |
17 | Franco Morbidelli | ITA | Yamaha Monster (YZR-M1) |
18 | Takaaki Nakagami | JPN | LCR Honda (RC213V) |
19 | Augusto Fernandez | SPA | Tech3 GASGAZ (RC16)* |
20 | Raul Fernandez | SPA | RNF Aprilia (RS-GP22) |
21 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP22) |
* Rookie
Quickest time on Friday:
Jack Miller AUS KTM 1m 37.709s
Quickest lap on the 2023 pre-season take a look at in Portimao:
Francesco Bagnaia ITA Ducati 1m 37.968s (Day 2/2)
Official MotoGP Portimao Information:
Greatest lap:
Francesco Bagnaia ITA Ducati 1m 38.725s (2021)
Quickest lap within the race:
Fabio Quartararo ENG Yamaha 1m 39.435s (2022)